Specifications of UT81 Series Scope Digital Multimeters
| Specifications | Range | UT81B | UT81C |
| DMM Specifications | |||
| DC voltage (V) | 1000V | ±(0.8%+8) | ±(0.8%+8) |
| AC voltage (V) | 750V | ±(1%+15) | ±(1%+15) |
| DC current (A) | 10A | ±(1%+8) | ±(1%+8) |
| AC current (A) | 10A | ±(1.5%+8) | ±(1.5%+8) |
| Resistance (Ω) | 40MΩ | ±(1%+5) | ±(1%+5) |
| Capacitance (F) | 100μF | ±(3%+8) | ±(3%+8) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) |
| Scope Specifications | |||
| Bandwidth | 8MHz | 16MHz | |
| Sampling rate | 40MS/s | 80MS/s | |
| Vertical accuracy | ±(5%+1) | ±(5%+1) | |
| Vertical sensitivity | 20mV/div~500V/div (1-2-5) | √ | √ |
| Time-base accuracy | ±(0.01%+1) | ±(0.01%+1) | |
| Time-base range | UT81B: 100ns/div -5s/div (1-2-5) UT81C: 50ns/div – 5s/div(1-2-5) |
||
| Features | |||
| Display count | 4000 | 4000 | |
| Auto range | √ | √ | |
| Duty cycle | 0.1~99.9% | √ | √ |
| Diode | √ | √ | |
| Auto power off | √ | √ | |
| Continuity buzzer | √ | √ | |
| Display | 160 x 160 monochrome | √ | √ |
| Trigger types | Auto run/Normal/Single shot | √ | √ |
| Memory | 10 screens and setups | √ | √ |
| Contrast and brightness setup | √ | √ | |
| Low battery indication | √ | √ | |
| USB interface | √ | √ | |
| LCD backlight | √ | √ | |
| Input impedance for DCV | Around 10MΩ | √ | √ |




